Fees correct as of November 2025
| Treatment Fee Guide | Non Member | Member | |
|---|---|---|---|
| Examinations | |||
| New Patient Exam | £79.00 | £79.00 | |
| Recall Exam | £59.00 | £0.00 | |
| Small Radiographs | £12.00 | £0.00 | |
| OPG | £49.00 | £44.10 | |
| (Child) New Patient | £45.00 | £45.00 | |
| (Child) Recall Exam | £39.00 | £0.00 | |
| Registered Emergency | £67.50 | £60.75 | |
| Non Registered Emergency | £99.00 | ||
| Assessment | £59.00 | £53.10 | |
| Non Registered Assessment | £99.00 | ||
| Consultations (Invisalign, whitening, sedation) | £49.00 | £44.10 | |
| Hygiene | |||
| Hygiene | £76.00 | £0.00 | |
| Airflow | £25.00 | £22.50 | |
| Direct Access Hygiene | £114.00 | ||
| Comprehensive Periodontal Assessment | £30.00 | £27.00 | |
| Restorations | |||
| Composite | From | £195.00 To £370.00 | £175.50 To £333.00 |
| Crown/Onlay | From | £849.00 | £764.10 |
| Veneer | From | £950.00 | £855.00 |
| Bridge | From | £1100.00 | £990.00 |
| Extractions | |||
| Extraction | From | £185.00 | £166.50 |
| Root Canal Treatment | |||
| RCT | From | £440.00 | £396.00 |
| Appliances | |||
| Nightguard/Retainers | From | £195.00 | £175.50 |
| (Standard) Boutique Whitening | From | £425.00 | £403.75 |
| (B1) Boutique Whitening | From | £540.00 | £513.00 |
| Dentures | |||
| Dentures | From | £1400.00 | £1260.00 |
| Clear Aligners | From | £3750.00 | £3562.50 |
| Vivera Retainers | From | £499.00 | £474.05 |
| Plan Fees | |||
| Emerald | £20.66 | ||
| Emerald Airflow | £24.44 | ||
| Gold | £31.55 | ||
| Gold Airflow | £39.00 |
5% discount for cosmetic treatment
10% discount for routine treatment
25% discount on permanent teeth for children under 17
50% discount on deciduous teeth for children
| Treatment Fee Guide | Private Fee | |
|---|---|---|
| Oral Surgery | ||
| Consultation | £125.00 | |
| CBCT | £250.00 | |
| Single Implant | £3000.00 | |
| Additional Implants | £2800.00 | |
| Pontics | £1400.00 | |
| Full Arch Fixed | £19000.00 to £22000.00 | |
| Full Arch Denture | £12000.00 | |
| Grafts | £600.00 to £1000.00 | |
| Complex Grafts | £1500.00 | |
| (Indirect) Sinus Lift | £850.00 | |
| (Direct) Sinus Lift | £1500.00 | |
| Extraction | £400.00 | |
| Surgical/Wisdom Tooth | £500.00 | |
| Root Canal Treatment | ||
| Consultation | £150.00 | |
| (Incisor) RCT | £750.00 | |
| (Premolar) RCT | £850.00 | |
| (Molar) RCT | £950.00 | |
| (Incisor) Re-RCT | £850.00 | |
| (Premolar) Re-RCT | £950.00 | |
| (Molar) Re-RCT | £995.00 | |
| Orthodontics | ||
| (Adult) Consultation | £150.00 | |
| (Child) Consultation | £99.00 | |
| (Adult) Metal Fixed Appliance | from | £4450.00 |
| (Adult) Ceramic Fixed Appliance | from | £5395.00 |
| (Child) Metal Fixed Appliance | from | £3700.00 |
| (Child) Ceramic Child Fixed Appliance | from | £4800.00 |
| Fixed Retainer | £300.00 | |
| Removable Appliance | £699.00 | |
| Functional Appliance | £849.00 | |
| Sedation | ||
| One Hour | £350.00 | |
| Two Hours | £500.00 |
| Treatment Fee Guide | Private Fee | ||
|---|---|---|---|
| Anti-wrinkle treatments | |||
| 1 area | From | £185.00 | |
| 2 areas | From | £260.00 | |
| 3 areas | From | £320.00 | |
| Gummy smiles | From | £250.00 | |
| Masseters | From | £350.00 | |
| Hyperhidrosis/anti-sweating | From | £450.00 | |
| Dermal Fillers | |||
| Lip enhancement | From | £300.00 | |
| Cheek enhancement | From | £350.00 | |
| Nasolabial folds and Marionette lines | From | £350.00 | |
To read our cancellation policy, please click here
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.